For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.
Product Dimensions 47.24"h x 29.92"w x 28.74"d
A large, seamless edge-to-edge cooktop provides a sleek look, making it easy to wipe away messes and the space you need to cook like a pro.Read More
View Options
In Stock at Vendor Warehouseapprox. 14 days to deliver*
A large, seamless edge-to-edge cooktop provides a sleek look, making it easy to wipe away messes and the space you need to cook like a pro.
When turned to the lowest setting, this burner delivers a low 140° temperature for sauces and delicate foods.
The power of steam eliminates oven scrubbing and tough food leftovers with a 30-minute Steam Clean Cycle.
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Air Fry | No |
| Cooktop Features | Continuous Grate, Griddle Included |
| Cooktop Surface Style | Burner Grate |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Grate Material | Cast Iron |
| Total Capacity (cu. ft.) | 5.0 |
| Color Finish Name | Stainless Steel |
| Commercial Use Approved | No |
| Drawer Type | Broiler |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | No |
| Wifi Capable | No |
| Number of Elements/Burners | 5 |
| Burner Type | Sealed |
| Convection Cooking | No |
| Child Lock | No |
| Griddle Included | Yes |
| Sabbath Mode | Yes |
| Grill Included | No |
| Width (cm) | 76 |
| Height (cm.) | 119.99 |
| Depth (cm.) | 73 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 5 |
| Fuel Type | Natural Gas or Liquid Propane |
| Number of Oven(s) | Single |
| Depth (in.) | 28.74 |
| Height (in.) | 47.24 |
| Width (in.) | 29.92 |
| Oven Features | Sabbath Mode |
| Oven Cleaning Method | Self Cleaning |
Specifications: | |
| Grates | 2 Heavy Cast Iron with Centre Griddle |
| LP Conversion Kit | Yes |
| Control Location | Front |
| Digital Display | Yes |
| Audible Preheat Signal | Yes |
| Auto Shut-Off with Override | Yes |
| Broil | Yes |
| Burner - Centre | 10 |
| Burner - Front Left | 15 |
| Burner - Front Right | 9 |
| Burner - Rear Left | 5 |
| Burner - Rear Right | 12 |
| Cleaning Type | Steam Clean |
| Delay Start | Yes |
| Interior Oven Light | Yes |
| Oven Racks | 2 Chrome |
| Preheat | Yes |
| Rack Positions | 6 |
| Timer | Yes |
2 out of 5
2 Reviews
2 Reviews