For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.
Product Dimensions 70.38"h x 32.875"w x 28.75"d
Slim width for a slim fit. Fit your French door fridge without renovating your fridge alcove. The new 32.6” wide Slim French door fridge is designed to fit alcoves 33.5” in width. Provide that seamless premium look to your kitchen with the new Slim French door fridge, while allowing 1/3” on either side for venting.Read More
Slim width for a slim fit. Fit your French door fridge without renovating your fridge alcove. The new 32.6” wide Slim French door fridge is designed to fit alcoves 33.5” in width. Provide that seamless premium look to your kitchen with the new Slim French door fridge, while allowing 1/3” on either side for venting.
Inverter Linear Compressor with 10 Year Warranty
Smudge Resistant Stainless Steel Finish
Counter Depth Design
Smart Cooling System with Door Cooling+
1 Full Shelf + 2 Half Shelves (1 Folding)
Premium LED Lighting
Flat Duct Design
ENERGY STAR® Qualified
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Smudge Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 19 |
| Refrigerator Capacity (cu. ft.) | 11.2 |
| Freezer Capacity (cu. ft.) | 7.8 |
| Handle Type | Recessed |
| Freezer Door Type | Pull Out Drawer |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm) | 84 |
| Width (in.) | 32.875 |
| Width (cm) | 83.5 |
| Depth (in.) | 28.75 |
| Depth (cm) | 73.03 |
| Height (in.) | 70.38 |
| Height (cm) | 178.75 |
| Overall Height (in.) | 70.38 |
| Overall Height (cm) | 178.75 |
| Product Weight (lbs.) | 231 |
| Product Weight (kg) | 104.77 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Dimensions | |
| Depth with Handles | 28 3/4" |
| Depth without Handles | 28 3/4" |
| Depth without Door | 24" |
| Depth (Total with Door Open) | 41 7/8" |
| Height to Top of Door Hinge | 70 3/8" |
| Width (Door Open 90˚ with Handle) | 36 7/8" |
| Width (Door Open 90˚ without Handle) | 36 7/8" |
| Door Edge Clearance with Handle | 3 1/8" |
| Door Edge Clearance without Handle | 3 1/8" |
| Carton Dimensions (WxHxD) | 37 1/2" x 71 7/8" x 37" |
| Weight (Carton) | 253 lbs. |
2.7 out of 5
10 Reviews
10 Reviews