For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.

Product Dimensions 69.75"h x 35.75"w x 31.25"d
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.Read More
View Options
With the Purchase of 2 or Morequalifed kitchen appliances*
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
The Smart Pull® handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
General Specs | |
| Product Weight (lbs.) | 259 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.25 |
| Height (in.) | 69.75 |
| Freezer Capacity (cu. ft.) | 7.30 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 15.50 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | Yes |
| Depth W Door Open 90 Degrees (cm) | 110.49 |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Width (cm) | 90.81 |
| Height (cm.) | 177.17 |
| Depth (cm.) | 79.38 |
| Product Weight (kg) | 117.48 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.75 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 31.25 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (cm) | 79.38 |
| Depth Less Door (cm) | 62.87 |
| Refrigeration General Features | Freezer Light |
| Overall Height (in.) | 69.75 |
| Overall Height (cm.) | 177.17 |
| Height Without Door/Hinge (Case) (in.) | 68.38 |
| Height Without Door/Hinge (Case) (cm.) | 173.69 |
| Freezer Door Type | Pull Out Drawer |
Overview | |
| Daily Ice Production (lbs) | 2.5 lbs |
| IcePlus™ Production (lbs) | 2.7 lbs |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 5 |
| Display Type | Membrane / White LED |
| Temperature Controls | Electronic/Digital |
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Ceiling LED (Frameless) |
| No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
| Door Bin Construction | 1 Piece (Clear) |
Freezer | |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Freezer Light | LED Lighting |
| Freezer Handle | SmartPull™ Handle |
Smart Features | |
| SmartDiagnosis™ | Yes |
Dimensions | |
| Depth without Handles | 28 3/4" |
| Depth without Door | 24 3/4" |
| Depth (Total with Door Open) | 43 1/2" |
| Height to Top of Case | 68 3/8" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Width (Door Open 90˚ without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 1/3" |
| Carton Dimensions (WxHxD) | 38" x 73" x 37" |