For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.
Product Dimensions 33.63"h x 23.75"w x 24.63"d
EasyRack™ Plus lets you fit more dishes and run fewer loads to create convenience for your after dinner clean-up. With three height settings, the upper rack adjusts smoothly to make room for tall stemware on top or oversize pans below.Read More
Inverter DirectDrive™ Motor - LG's simplified and efficient motor has few moving parts, offering quiet, reliable performance that is energy-efficient, durable and backed by a 10-year limited warranty.
Beautiful interior with rust-free peace of mind. The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.
Flex Zone lets you customize your cleaning to target different zones inside the dishwasher. Set it to wash only the upper rack or only the lower rack, based on where the load is.. Or, adjust the wash intensity to soft for the upper spray arm and strong for the lower, for just the right amount of pressure on each level.
Think you have to check on the dishes? LG smart dishwashers come with LG ThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means added convenience to your clean-up routine, so you can stay "on task." You can even check on the cycle status with voice commands using the Google Assistant, so you don’t have to lift a finger.
LG washers are Energy Star® rated, meaning they use less energy than current federal standards.
General Specs | |
| Product Weight (lbs.) | 80 |
| Color | Black Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 46 |
| Sound Rating Range | Quiet |
| Door Panel Type | Solid |
| Custom Panel Ready | No |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Dishwasher Features | Wi-Fi Capable, Cycle Status Lights, Sensor Wash, Cutlery Holder, Movable Tines, Door/Child Lock, Stemware Holder, Sound Reduction System, Automatic Temperature Control, App Capable |
| Width (in.) | 23.75 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Depth (in.) | 24.63 |
| Depth Including Handles (in.) | 24.63 |
| Depth Including Handles (cm) | 62.56 |
| Height (in.) | 33.63 |
| Height (cm.) | 85.42 |
| Weight Kilogram | 42 |
| Product Weight (kg) | 36.29 |
| Shipping Depth (in.) | 39.6 |
| Shipping Depth (cm) | 100.58 |
| Shipping Height (in.) | 34.8 |
| Shipping Height (cm) | 88.39 |
| Shipping Width (in.) | 28 |
| Shipping Width (cm) | 71.12 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Width (cm) | 60.33 |
| Depth (cm.) | 62.56 |
3.5 out of 5
2 Reviews
2 Reviews