For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.

Product Dimensions 33.88"h x 23.88"w x 25"d
WaterWall Dishwasher, 39 dBA, Pocket Handle, 3rd Rack, Wifi, AutoRelease dry system, Zone Booster & Half Rack Cycle, Soft Rail, Fingerprint ResistantRead More
View Options
WaterWall Dishwasher, 39 dBA, Pocket Handle, 3rd Rack, Wifi, AutoRelease dry system, Zone Booster & Half Rack Cycle, Soft Rail, Fingerprint Resistant
Spotless cleaning
Remove stubborn food
Auto opens to dry
General Specs | |
| Product Weight (lbs.) | 94.79 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 63 |
| ENERGY STAR Certified | Yes |
| Depth (in.) | 25 |
| Handle Type | Recessed |
| Height (in.) | 33.88 |
| Noise level (dB) | 39 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.88 |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | Yes |
| Color Finish Name | Stainless Steel |
| Number Of Place Settings | 15 |
| ADA Compliant | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Width (cm) | 62.97 |
| Height (cm.) | 89.34 |
| Depth (cm.) | 65.93 |
| Product Weight (kg) | 43 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Sound Rating Range | Quietest |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Wi-Fi Capable |
| Third Rack | Yes |
More information | |
| Water Consumption Per Cycle (gallons) | 3.2 gallons |
| Cycle time (min) | 114-150 min |
| Washing Type | AquaBlast™ |
| Energy Annual consumption | 239 kWh/year |
| Heater Watts | 1100 W |
3 out of 5
42 Reviews
42 Reviews