For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.
Product Dimensions 33.9"h x 23.9"w x 24.8"d
48 dBA, Energy Star, AutoRelease dry system, Storm Wash & Delayed Start, Digital Leakage SensorRead More
View Options
AXE THE TAX with the purchase of 2 or more qualified models
48 dBA, Energy Star, AutoRelease dry system, Storm Wash & Delayed Start, Digital Leakage Sensor
Clean various dishes
Auto opens to dry faster
More flexibility, more dishes
General Specs | |
Product Weight (lbs.) | 94.79 |
Color | White |
Appliance Fit Width (cm.) | 61 |
ENERGY STAR Certified | Yes |
Depth (in.) | 24.8 |
Handle Type | Recessed |
Height (in.) | 33.9 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.9 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Width (cm) | 60.71 |
Height (cm.) | 86.11 |
Depth (cm.) | 62.99 |
Product Weight (kg) | 43 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Food Disposal |
Third Rack | No |
More information | |
Water Consumption Per Cycle (gallons) | 3.5 gallons |
Cycle time (min) | 170 - 103 |
Washing Type | Rotary |
Energy Annual consumption | 265 kWh/year |
Heater Watts | 1100 W |
Loading Quantity (2/4/4H) | 48 / 108 / 158 |