For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.
Product Dimensions 29"h x 118"w x 40"d
Stylus® Furniture Khyber 5-Piece Micmac Birch SectionalRead More
Back: tight cushion
Seat: tight cushion
Suspension: no sag springs
Hand built product
Micmac birch fabric colour
Toss pillows in nova charcoal and micmac birch fabrics
Pacific rim collection group
*Sectional only, all other products sold separately. Furniture color in images may differ in person; see local dealer for actual finish.
General Specs | |
| Color | Gray |
| Depth (in.) | 40 |
| Width (in.) | 118 |
| Height (in.) | 29 |
| Material | Synthetic Materials |
| Assembly Required | Contact Store For Details |
| Seat Depth (in.) | 26 |
| Seat Height (in.) | 18 |
| Sectional Type | Stationary |
| Arm Height (in.) | 23 |
| Seat Width ( in.) | 96 |
| Collection | Khyber |
| Manufacturer Warranty | Contact Store for Details |
| Color Finish Name | Micmac Birch |
| Back Style | Cushion |
| Upholstery Pattern | Textured Solid |
| Upholstery Material | Polyester-Synthetic |
| Number Of Sectional Pieces | 5 |
| Pillow Back Type | Attached |
| Arm Height (cm.) | 58.42 |
| Seat Width (cm) | 243.84 |
| Height (cm.) | 73.66 |
| Depth (cm.) | 101.6 |
| Seat Depth (m) | 66.04 |
| Seat Height (cm.) | 45.72 |
| Width (cm) | 299.72 |
| Sectional Shape | L-Shape Sectional |
| Sectional Features | Throw Pillows Included |
Additional Dimensions | |
| One Arm Sofa Dimensions: | 78" L x 40" D x 29" H / 198.12 cm L x 101.6 cm D x 73.66 cm H |
| One Arm Sofa Cubes: | 52 ft / 15.85 m |
| Corner Dimensions: | 40" L x 40" D x 29" H / 101.6 cm L x 101.6 cm D x 73.66 cm H |
| Corner Cubes: | 27 ft / 8.23 m |
| Sectional Frame Height: | 28" / 71.12 cm |