For screen reader problems with this website, please call902-752-31019 0 2 7 5 2 3 1 0 1Standard carrier rates apply to texts.
The Majorca Day Bed is constructed from an aluminum frame with a UV resistant polyurethane wicker weave. The cushions are all made from industry leader Sun proof fabrics, which ensure water wicking and UV resistance for any outdoor use.Read More
This bed unit has privacy curtains, side tables, and additional ottoman seating for a true beach club atmosphere for any space.
Country of Origin: China
Product material and finish: outdoor fabric 100% olefin, powder coated aluminum, synthetic rattan weave polyethylene
Capacity: supports up to 530 lbs
Removable and washable cushion cover
Adult assembly required, tools provided
With an eye on high-design and fashion, their upbeat, modern collection has evolved into a lifestyle brand that includes inspired furniture for every room in your home, as well as a gorgeous collection of outdoor furniture, lighting and mirrors. The overall aesthetic is pure in form and includes an eclectic mix of mid- century modern, contemporary, and industrial chic – perfect for the modern home, urban loft, or office space.
*Daybed only. All other items are not included. Images are for visual reference only and may vary from the actual sample. Colour and saturation may vary due to lighting and monitor/phone screen settings.
General Specs | |
Color | Beige, Brown |
Bed Type | Daybed |
Material | Variety of Materials Available |
Design Style | Modern |
Collection | Majorca |
Manufacturer Warranty | 1 Year Limited |
Assembly Required | Yes |
Color Finish Name | Beige/Brown |
Tufted Style | No |
Bed Base Type | Solid |
Foundation Needed | No |
Upholstered | Yes |
Adjustable Base Compatible | No |
Upholstery Material | Polyester-Synthetic |
Product 1 | |
Overall Dimensions (Inches): | 106.3W x 57.1D x 96.5H |
Overall Dimensions (Centimeters): | 270W x 145.03D x 245.11H |
Weight (Lbs): | 109.8 |
Weight (Kg): | 49.8 |
Product 2 | |
Overall Dimensions (Inches): | 43.3W x 28.3D x 17.3H |
Overall Dimensions (Centimeters): | 109.98W x 71.88D x 43.94H |
Weight (Lbs): | 19.1 |
Weight (Kg): | 8.66 |
Product 3 | |
Overall Dimensions (Inches): | 19.7W x 19.7D x 10.6H |
Overall Dimensions (Centimeters): | 50.04W x 50.04D x 26.92H |
Weight (Lbs): | 7.9 |
Weight (Kg): | 3.58 |
Seat | |
Overall Dimensions (Inches): | 65.7W x 55.5D x 17.7H |
Overall Dimensions (Centimeters): | 166.88W x 140.97D x 44.96H |
Carton 1 | |
Overall Dimensions (Inches): | 54W x 85L x 32H |
Overall Dimensions (Centimeters): | 137.16W x 215.9L x 81.28H |
Weight (Lbs): | 29 |
Weight (Kg): | 13.15 |
Carton 2 | |
Overall Dimensions (Inches): | 32W x 85L x 54H |
Overall Dimensions (Centimeters): | 81.28W x 215.9L x 137.16H |
Weight (Lbs): | 29 |
Weight (Kg): | 13.15 |
Carton 3 | |
Overall Dimensions (Inches): | 32W x 55L x 13H |
Overall Dimensions (Centimeters): | 81.28W x 139.7L x 33.02H |
Weight (Lbs): | 18 |
Weight (Kg): | 8.16 |
Carton 4 | |
Overall Dimensions (Inches): | 31W x 55L x 13H |
Overall Dimensions (Centimeters): | 78.74W x 139.7L x 33.02H |
Weight (Lbs): | 18 |
Weight (Kg): | 8.16 |
Carton 5 | |
Overall Dimensions (Inches): | 29W x 44L x 13H |
Overall Dimensions (Centimeters): | 73.66W x 111.76L x 33.02H |
Weight (Lbs): | 13 |
Weight (Kg): | 5.9 |
Carton 6 | |
Overall Dimensions (Inches): | 29 W x 44 L x 13 H |
Overall Dimensions (Centimeters): | 73.66W x 111.76L x 33.02H |
Weight (Lbs): | 13 |
Weight (Kg): | 5.9 |
Carton 7 | |
Overall Dimensions (Inches): | 20 W x 20 L x 13 H |
Overall Dimensions (Centimeters): | 50.8W x 50.8L x 33.02H |
Weight (Lbs): | 9 |
Weight (Kg): | 4.08 |
Carton 8 | |
Overall Dimensions (Inches): | 20 W x 20 L x 13 H |
Overall Dimensions (Centimeters): | 50.8W x 50.8L x 33.02H |
Weight (Lbs): | 9 |
Weight (Kg): | 4.08 |
Carton 9 | |
Overall Dimensions (Inches): | 48W x 56L x 21H |
Overall Dimensions (Centimeters): | 121.92W x 142.24L x 53.34H |
Weight (Lbs): | 35 |
Weight (Kg): | 15.88 |